Montreal, Quebec, Canada
Presagis is pleased to offer this CDB format database to help streamline your content creation through the addition of assets and 3D terrains.
Database at a glance:
- Size: 1 Geocell (12,392 sq/km)
- Highest resolution Imagery: 50cm
- Features: 01 Airport, hydrography, night scenes, terrain and culture data
- Format: OGC CDB
Ideal for use with Presagis Products.
Gallery
Specifications
Attributes | Montreal | ||
---|---|---|---|
Bounding box (GeoCells) | 1 | ||
Bounding box (sqkm) | 12,392 | ||
Bounding box Geographic Extends) | Upper Left 46°N -73°W Lower Right 45°N -74°W | ||
Highest Imagery Resolution | 0.5m | ||
Background Res Imagery | 0.5m | ||
Material Raster for Sensors and water | No | ||
Ground lightmap (night scene) | Yes | ||
Highest Elevation Resolution | 5m | ||
Geo-specific buildings with GT texture | Yes | ||
Material texture on building for Sensors | No | ||
Hydrography vectors | Yes | ||
Geo-Typical Trees | Yes | ||
Power lines | No | ||
Road vectors | No | ||
Airport Included | 1 | ||
Airport1 ICAO code | CYUL | ||
Airport 1 name | Pierre Elliott Trudeau International Airport | ||
Airport 1 Geo-specific Airport Buildings (3:Low, 2:Medium, 1:High) | High | ||
Airport 1 Geo-specific Taxiways with Markings | yes | ||
Airport 1 Runway with Airport lights | yes |
Simulation-Ready Environments. Now.
V5D Content On Demand gives you immediate access to simulation-ready databases of dozens of locations around the world.
Whether you are working on a new region of the world and need specific location data, or are updating an existing 3D environment, Content On Demand gives you quick and easy access to detailed and accurate databases.