Salt Lake City, Utah, USA
Presagis is pleased to offer this CDB format database to help streamline your content creation through the addition of assets and 3D terrains.
Database at a glance:
- Size: 1 Geocell (12,392 sq/km)
- Highest resolution Imagery: 1m
- Features: 01 Airport, power lines, night scenes
- Format: OGC CDB
Ideal for use with Presagis Products.
Gallery
Specifications
Attributes | Salt Lake City | ||
---|---|---|---|
Bounding box (GeoCells) | 1 | ||
Bounding box (sqkm) | 12,392 | ||
Bounding box Geographic Extends) | Upper Left N41 W113 Lower Right N40 W112 | ||
Highest Imagery Resolution | 0 | ||
Background Res Imagery | 1m | ||
Material Raster for Sensors and water | No | ||
Ground lightmap (night scene) | No | ||
Highest Elevation Resolution | 14m | ||
Geo-specific buildings with GT texture | Yes | ||
Material texture on building for Sensors | No | ||
Hydrography vectors | No | ||
Geo-Typical Trees | Yes | ||
Power lines | No | ||
Road vectors | No | ||
Airport Included | 1 | ||
Airport1 ICAO code | KSLC | ||
Airport 1 name | Salt Lake City International Airport | ||
Airport 1 Geo-specific Airport Buildings (3:Low, 2:Medium, 1:High) | HIGH | ||
Airport 1 Geo-specific Taxiways with Markings | yes | ||
Airport 1 Runway with Airport lights | yes |
Environnements 3D prêts pour la simulation Maintenant.
V5D Content On Demand vous donne un accès immédiat à des bases de données prêtes pour la simulation, portant sur des dizaines d’emplacements dans le monde.
Que vous travailliez dans une nouvelle région du monde et avez besoin de données précises sur l’emplacement ou mettiez à jour un environnement 3D existant, Content on Demand vous procure un accès rapide et simple à des bases de données détaillées et précises.