Kadena, Japan
Presagis is pleased to offer this CDB format database to help streamline your content creation through the addition of assets and 3D terrains.
Database at a glance:
- Size: 1 Geocell (12,392 sq/km)
- Highest resolution Imagery: 50 cm
- Features: 01 Airport, hydrography, power lines, night scenes, terrain and culture data (materialized)
- Format: OGC CDB
Ideal for use with Presagis Products.
Gallery
Specifications
name | Kadena, Japan | |||
---|---|---|---|---|
url | ||||
coordinates | 127.5 | 26.5 | ||
extents | 127.0 | 26.0 | 128.0 | 27.0 |
geocells | 1 | |||
square_KMs | 24784 | |||
cost | 2000 | |||
imagery__name | imagery | |||
imagery__finest_LOD | 8 | |||
imagery__resolution | 5m/0.5m | |||
elevation__name | elevation | |||
elevation__finest_LOD | 2 | |||
elevation__resolution | 30m | |||
raster_material__name | raster material | |||
raster_material__finest_LOD | 8 | |||
raster_material__resolution | 5m/0.5m | |||
procedural_buildings | 22879 | |||
ground_lightmaps | TRUE | |||
culture_has_material_maps | TRUE | |||
hydrography | TRUE | |||
powerlines | TRUE | |||
GT_trees | TRUE | |||
road_network | TRUE | |||
airport | TRUE | |||
airport_specs__name | Kadena Air Base | |||
airport_specs__code | RODN | |||
airport_specs__quality | High | |||
airport_specs__runway_lights | TRUE | |||
airport_specs__GS_taxiways_and_markings | TRUE |
Simulation-Ready Environments. Now.
V5D Content On Demand gives you immediate access to simulation-ready databases of dozens of locations around the world.
Whether you are working on a new region of the world and need specific location data, or are updating an existing 3D environment, Content On Demand gives you quick and easy access to detailed and accurate databases.